Bucket edges are subject to immense wear and tear during their lifespan. The combination of Hardox 450, for light to medium usage or Hardox 500 for heavy-duty usage, makes it possible to optimise performance and extend service life beyond that of ordinary steels.
Welding & Cutting Bucket Edges Tech Support
View Data Sheet PDF
Download Weld on Bucket Edge Drawing
Download Weld on Mother Plate Drawing
Download Bolt on Bucket Edge Drawing
Weldable bucket edges with flame cut chamfer
| Blade Thickness | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm |
|---|---|---|---|---|---|---|
| Available Widths | 150mm | 150mm | 200mm | 200mm | 250mm | 300mm |
| 200mm | 200mm | 250mm | 250mm | 275mm | 350mm | |
| 250mm | 250mm | 275mm | 275mm | 300mm | 400mm | |
| 300mm | 300mm | 350mm | ||||
| 350mm |
Bolt-on reversible bucket edges with flame cut chamfer
| Blade Thickness | 12mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm |
|---|---|---|---|---|---|---|---|
| Available Widths | 110mm | 120mm | 150mm | 200mm | 200mm | 250mm | 275mm |
| 150mm | 200mm | 250mm | 250mm | 275mm | 300mm | ||
| 200mm | 250mm | 275mm | 275mm | 300mm | 350mm | ||
| 300mm | 300mm |
Excavator Buckets

Buckets are subjected to sliding, impact wear and high loads. The combination of Hardox 450/500 makes it possible to optimise the load performance and extend the service life beyond that of standard steel.
| Component Key | Grades Available | |
|---|---|---|
| 1 | Beam | Hardox 450 |
| 2 | Attachment | Hardox 450 |
| 3 | Shell | Hardox 450 |
| 4 | Wear bar | Hardox 500 |
| 5 | Side sheet | Hardox 450/500 |
| 6 | Cheek plate | Hardox 500 |
| 7 | Side corner | Hardox 500 |
| 8 | Side cutter | Hardox 450 |
| 9 | Cutting edge | Hardox 450/500 |
